<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; Facebook</title>
	<atom:link href="http://www.surveye.info/companies/facebook-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: do human resource professionals use social networks to research job candidates?</title>
		<link>http://www.surveye.info/2009/12/poll-do-human-resource-professionals-use-social-networks-to-research-job-candidates/</link>
		<comments>http://www.surveye.info/2009/12/poll-do-human-resource-professionals-use-social-networks-to-research-job-candidates/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3279</guid>
		<description><![CDATA[
POLL: do human resource professionals use social networks to research job candidates?(trends)




]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/poll-do-human-resource-professionals-use-social-networks-to-research-job-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: How do you hire personnel, these days?</title>
		<link>http://www.surveye.info/2009/07/poll-how-do-you-hire-personnel-these-days/</link>
		<comments>http://www.surveye.info/2009/07/poll-how-do-you-hire-personnel-these-days/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3027</guid>
		<description><![CDATA[
How do you hire personnel, these days?(trends)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/poll-how-do-you-hire-personnel-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email: The First –and Largest– Social Network</title>
		<link>http://www.surveye.info/2009/07/email-the-first-%e2%80%93and-largest%e2%80%93-social-network/</link>
		<comments>http://www.surveye.info/2009/07/email-the-first-%e2%80%93and-largest%e2%80%93-social-network/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2996</guid>
		<description><![CDATA[Most Get it Wrong: Facebook is not the Largest Social Network. 
People often make the mistake that Friendster, Tribes, or some early social site was the first social network. People also make the mistake that Facebook is the largest social network to date, in reality, the largest social networks are email.   Let’s run [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/email-the-first-%e2%80%93and-largest%e2%80%93-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson-related traffic doubled Twitter&#8217;s update frequency, tripled Facebook&#8217;s</title>
		<link>http://www.surveye.info/2009/06/michael-jackson-related-traffic-doubled-twitters-update-frequency-tripled-facebooks/</link>
		<comments>http://www.surveye.info/2009/06/michael-jackson-related-traffic-doubled-twitters-update-frequency-tripled-facebooks/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2804</guid>
		<description><![CDATA[As the news of Michael Jackson&#8217;s fate unfolded, sites around the Web felt the strain of spiking interest.
On Twitter, the volume of Jackson-related messages – up to 5,000 per minute at peak – put such a demand on the site that it slowed considerably.

“We saw an instant doubling of tweets per second the moment the [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/michael-jackson-related-traffic-doubled-twitters-update-frequency-tripled-facebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which one of the following social networks do you plan to use more in the future?</title>
		<link>http://www.surveye.info/2009/06/which-one-of-the-following-social-networks-do-you-plan-to-use-more-in-the-future/</link>
		<comments>http://www.surveye.info/2009/06/which-one-of-the-following-social-networks-do-you-plan-to-use-more-in-the-future/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Xing]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2771</guid>
		<description><![CDATA[
Which one of the following social networks do you plan to use more in the future?(answers)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/which-one-of-the-following-social-networks-do-you-plan-to-use-more-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Future of Facebook, an Interview on Bloomberg TV</title>
		<link>http://www.surveye.info/2009/06/video-the-future-of-facebook-an-interview-on-bloomberg-tv/</link>
		<comments>http://www.surveye.info/2009/06/video-the-future-of-facebook-an-interview-on-bloomberg-tv/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2740</guid>
		<description><![CDATA[This week, Facebook raised $200 million injection of capital from a relatively unknown Russian investor Digital Sky Technologies (DST), which has a few related properties. This investment is an exchange for preferred stock, representing a 1.96 percent equity stake at a $10 billion valuation, according to a Facebook press release.
I often get asked how Facebook [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/video-the-future-of-facebook-an-interview-on-bloomberg-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Websense Security Labs Research Finds Cybercriminals Imitating Social Networks to Spread Malware</title>
		<link>http://www.surveye.info/2009/05/new-websense-security-labs-research-finds-cybercriminals-imitating-social-networks-to-spread-malware/</link>
		<comments>http://www.surveye.info/2009/05/new-websense-security-labs-research-finds-cybercriminals-imitating-social-networks-to-spread-malware/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[Websense]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web security]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=1978</guid>
		<description><![CDATA[Websense released the results of new research conducted by Websense Security Labs(TM) that reveals a growing domain-name cloning trend among cybercriminals seeking to take advantage of the huge number of social networking users, particularly those using Facebook, MySpace and Twitter.
More info could be found here
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/05/new-websense-security-labs-research-finds-cybercriminals-imitating-social-networks-to-spread-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
