<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; IBM</title>
	<atom:link href="http://www.surveye.info/companies/ibm-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: Which vendors are you looking at for &#8220;cloud computing&#8221;?</title>
		<link>http://www.surveye.info/2009/08/poll-which-vendors-are-you-looking-at-for-cloud-computing/</link>
		<comments>http://www.surveye.info/2009/08/poll-which-vendors-are-you-looking-at-for-cloud-computing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3100</guid>
		<description><![CDATA[
Which vendors are you looking at for &#8220;cloud computing&#8221;?(opinion)




]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/08/poll-which-vendors-are-you-looking-at-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Distributors Look Forward to Late 2009 Bounce</title>
		<link>http://www.surveye.info/2009/07/tech-distributors-look-forward-to-late-2009-bounce/</link>
		<comments>http://www.surveye.info/2009/07/tech-distributors-look-forward-to-late-2009-bounce/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arrow Electronics]]></category>
		<category><![CDATA[Avnet]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Ingram Micro]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3085</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Electronics distributors from Ingram Micro to Avnet   could report disappointing quarterly results as pricing pressure intensified, but analysts were cautiously hopeful that profits would rebound by year&#8217;s end as corporate spending returns.
Avnet, Arrow Electronics Inc and Ingram Micro &#8212; which help the likes of IBM and Hewlett-Packard sell products worldwide &#8212; [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/tech-distributors-look-forward-to-late-2009-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: which is your preferred server vendor?</title>
		<link>http://www.surveye.info/2009/07/poll-which-is-your-preferred-server-vendor/</link>
		<comments>http://www.surveye.info/2009/07/poll-which-is-your-preferred-server-vendor/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Fujitsu Siemens]]></category>
		<category><![CDATA[Sun Micro]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3052</guid>
		<description><![CDATA[
Which is your preferred server vendor?(polls)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/poll-which-is-your-preferred-server-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorizzato da Ediformat: Il mainframe è vivo e lotta insieme all’IT</title>
		<link>http://www.surveye.info/2009/07/sponsorizzato-da-ediformat-il-mainframe-e-vivo-e-lotta-insieme-all%e2%80%99it/</link>
		<comments>http://www.surveye.info/2009/07/sponsorizzato-da-ediformat-il-mainframe-e-vivo-e-lotta-insieme-all%e2%80%99it/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Ediformat]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2886</guid>
		<description><![CDATA[
Dato per morto già diversi anni fa, il mainframe è invece ancora in piena attività, in Italia come nel mondo. Sono poche le aziende che ne hanno degli esemplari (tipicamente gli z Series di IBM) operativi: in Italia arrivano a malapena a 60, in buona parte nel settore finanziario, mentre sul globo si parla di [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/sponsorizzato-da-ediformat-il-mainframe-e-vivo-e-lotta-insieme-all%e2%80%99it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored by Ediformat: Mainframe is still alive and kicking for italian CIOs</title>
		<link>http://www.surveye.info/2009/07/sponsored-by-ediformat-mainframe-is-still-alive-and-kicking-for-italian-cios/</link>
		<comments>http://www.surveye.info/2009/07/sponsored-by-ediformat-mainframe-is-still-alive-and-kicking-for-italian-cios/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Associates]]></category>
		<category><![CDATA[Ediformat]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[mainframe]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2878</guid>
		<description><![CDATA[
Considered dead several years ago, mainframe is still alive and kicking, in Italy as in the rest of the world. Few large companies are still using these big systems (typically IBM z Series): in Italy they are around 60, largely in the financial sector, while worldwide we’re talking about 10,000. But the number of MIPS [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/sponsored-by-ediformat-mainframe-is-still-alive-and-kicking-for-italian-cios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue study reveals mid-market concerns</title>
		<link>http://www.surveye.info/2009/07/big-blue-study-reveals-mid-market-concerns/</link>
		<comments>http://www.surveye.info/2009/07/big-blue-study-reveals-mid-market-concerns/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2867</guid>
		<description><![CDATA[Two thirds of UK mid-market businesses rely on error-prone manual processes to deal with their data, according to a study by vendor IBM.  Nearly half (46 per cent) of the 100 board-level decision makers surveyed were concerned about the overall integrity of their information that they use to make critical business decisions.
Clive Longbottom, service director [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/big-blue-study-reveals-mid-market-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which PC brand are you likely to buy/utilize next?</title>
		<link>http://www.surveye.info/2009/06/which-pc-brand-are-you-likely-to-buyutilize-next/</link>
		<comments>http://www.surveye.info/2009/06/which-pc-brand-are-you-likely-to-buyutilize-next/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Acer/Gateway/Packard Bell]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Lenovo/IBM]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2639</guid>
		<description><![CDATA[
Which PC brand are you likely to buy/utilize next?(trends)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/which-pc-brand-are-you-likely-to-buyutilize-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored by Ediformat: Do you believe it is more environmentally friendly to shop online ?</title>
		<link>http://www.surveye.info/2009/06/do-you-believe-it-is-more-environmentally-friendly-to-shop-on-line/</link>
		<comments>http://www.surveye.info/2009/06/do-you-believe-it-is-more-environmentally-friendly-to-shop-on-line/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Ediformat]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2432</guid>
		<description><![CDATA[
&#60;br /&#62; &#60;a href=&#8221;http://answers.polldaddy.com/poll/1713587/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/1713587/&#8221;&#62;Do you believe it is more environmentally friendly to shop on-line ?&#60;/a&#62;&#60;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&#62;(&#60;a href=&#8221;http://answers.polldaddy.com&#8221; mce_href=&#8221;http://answers.polldaddy.com&#8221;&#62;polling&#60;/a&#62;)&#60;/span&#62;&#60;br /&#62; 
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/do-you-believe-it-is-more-environmentally-friendly-to-shop-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya and IBM Expand Relationship with Focus on Unified Communications and Security Interoperability</title>
		<link>http://www.surveye.info/2009/06/avaya-and-ibm-expand-relationship-with-focus-on-unified-communications-and-security-interoperability/</link>
		<comments>http://www.surveye.info/2009/06/avaya-and-ibm-expand-relationship-with-focus-on-unified-communications-and-security-interoperability/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[avaya]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2295</guid>
		<description><![CDATA[Avaya and IBM announced an expansion of their alliance relationship to deliver unified communications solutions backed by newly Avaya certified security products for enterprise clients and government organizations, worldwide. The two companies also plan to focus support on Avaya Aura(TM) &#8212; Avaya&#8217;s new unified communications architecture &#8212; by incorporating Avaya Aura into existing IBM converged [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/avaya-and-ibm-expand-relationship-with-focus-on-unified-communications-and-security-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of the following enterprise software vendors do you expect to be growing in the near future ?</title>
		<link>http://www.surveye.info/2009/06/which-of-the-following-enterprise-software-vendors-do-you-expect-to-be-growing-in-the-near-future/</link>
		<comments>http://www.surveye.info/2009/06/which-of-the-following-enterprise-software-vendors-do-you-expect-to-be-growing-in-the-near-future/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2293</guid>
		<description><![CDATA[
Which of the following enterprise software vendors do you expect to be growing in the near future ?(polls)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/which-of-the-following-enterprise-software-vendors-do-you-expect-to-be-growing-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Adds Industry-Specific Business Intelligence Offerings</title>
		<link>http://www.surveye.info/2009/06/ibm-adds-industry-specific-business-intelligence-offerings/</link>
		<comments>http://www.surveye.info/2009/06/ibm-adds-industry-specific-business-intelligence-offerings/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[IBM  Software]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2001</guid>
		<description><![CDATA[The latest software helps clients analyze information as it is being fed from different sources, and then use what&#8217;s learned to improve business performance, according to IBM. New analytics applications are available for financial services, health care, life sciences and the government sector.
More info could be found here
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/ibm-adds-industry-specific-business-intelligence-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM walks the SOA walk</title>
		<link>http://www.surveye.info/2009/05/ibm-walks-the-soa-walk/</link>
		<comments>http://www.surveye.info/2009/05/ibm-walks-the-soa-walk/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business ROI]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[IBM  Software]]></category>
		<category><![CDATA[SOA Business ROI]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=1891</guid>
		<description><![CDATA[According to Joe McKendrick, as we’ve seen in recent months, IBM has been quite uber-eager to deliver SOA to the enterprise world, with countless product and service announcements. Big Blue talks the talk, but does it walk the walk? As a matter of fact, IBM has been service-orienting itself, and in a big way.
More info [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/05/ibm-walks-the-soa-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of these IT companies is getting prestige and momentum, these days ?</title>
		<link>http://www.surveye.info/2009/05/which-of-these-it-companies-is-getting-prestige-and-momentum-these-days/</link>
		<comments>http://www.surveye.info/2009/05/which-of-these-it-companies-is-getting-prestige-and-momentum-these-days/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Fujistu]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=1856</guid>
		<description><![CDATA[
Which of these IT companies is getting prestige and momentum, these days(polls)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/05/which-of-these-it-companies-is-getting-prestige-and-momentum-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
