<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; Oracle</title>
	<atom:link href="http://www.surveye.info/companies/oracle-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oracle changes the IT strategy landscape</title>
		<link>http://www.surveye.info/2010/02/oracle-changes-the-it-strategy-landscape/</link>
		<comments>http://www.surveye.info/2010/02/oracle-changes-the-it-strategy-landscape/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3355</guid>
		<description><![CDATA[(From TechRepublic) January 27, 2010 will go down in history as the day that the strategic landscape of IT changed dramatically and, despite the hype, it wasn’t due to an announcement by Steve Jobs. Oracle announced and detailed its strategy following the approval of Oracle’s purchase of Sun Microsystems by various regulatory agencies. Although Oracle [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/02/oracle-changes-the-it-strategy-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Which vendors are you looking at for &#8220;cloud computing&#8221;?</title>
		<link>http://www.surveye.info/2009/08/poll-which-vendors-are-you-looking-at-for-cloud-computing/</link>
		<comments>http://www.surveye.info/2009/08/poll-which-vendors-are-you-looking-at-for-cloud-computing/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3100</guid>
		<description><![CDATA[
Which vendors are you looking at for &#8220;cloud computing&#8221;?(opinion)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/08/poll-which-vendors-are-you-looking-at-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll sponsored by Oracle: Which one of the following perspectives on Enterprise 2.0 are most interesting for your work?</title>
		<link>http://www.surveye.info/2009/07/poll-sponsored-by-oracle-which-one-of-the-following-perspectives-on-enterprise-20-are-most-interesting-for-your-work/</link>
		<comments>http://www.surveye.info/2009/07/poll-sponsored-by-oracle-which-one-of-the-following-perspectives-on-enterprise-20-are-most-interesting-for-your-work/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business ROI]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[Internal Communication]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2918</guid>
		<description><![CDATA[
Oracle&#8217;s business is information—how to manage it, use it, share it, protect it. For nearly three decades, Oracle, the world&#8217;s largest enterprise software company, has provided the software and services that let organizations get the most up-to-date and accurate information from their business systems. Today, Oracle is the world&#8217;s largest business software company, with more [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/poll-sponsored-by-oracle-which-one-of-the-following-perspectives-on-enterprise-20-are-most-interesting-for-your-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored by Kiratech: What are your preferred Linux distributions?</title>
		<link>http://www.surveye.info/2009/06/sponsored-by-kiratech-what-are-your-preferred-linux-distributions/</link>
		<comments>http://www.surveye.info/2009/06/sponsored-by-kiratech-what-are-your-preferred-linux-distributions/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial OS]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Kiratech]]></category>
		<category><![CDATA[Mandriva]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[PCLinuxOS]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2809</guid>
		<description><![CDATA[Kiratech s.r.l è una giovane società nella quale sono confluite esperienze e capacità più che decennali nel settore dell’informatica. Vi prestano la loro opera professionisti che ad una preparazione eccellente attestata dalle certificazioni tecniche rispettivamente possedute affiancano una esperienza diretta e pluriennale nella attività sistemistiche ed applicativa.

What are your preferred Linux distributions?(opinion)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/sponsored-by-kiratech-what-are-your-preferred-linux-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of the following enterprise software vendors do you expect to be growing in the near future ?</title>
		<link>http://www.surveye.info/2009/06/which-of-the-following-enterprise-software-vendors-do-you-expect-to-be-growing-in-the-near-future/</link>
		<comments>http://www.surveye.info/2009/06/which-of-the-following-enterprise-software-vendors-do-you-expect-to-be-growing-in-the-near-future/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2293</guid>
		<description><![CDATA[
Which of the following enterprise software vendors do you expect to be growing in the near future ?(polls)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/which-of-the-following-enterprise-software-vendors-do-you-expect-to-be-growing-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which of these IT companies is getting prestige and momentum, these days ?</title>
		<link>http://www.surveye.info/2009/05/which-of-these-it-companies-is-getting-prestige-and-momentum-these-days/</link>
		<comments>http://www.surveye.info/2009/05/which-of-these-it-companies-is-getting-prestige-and-momentum-these-days/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Fujistu]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=1856</guid>
		<description><![CDATA[
Which of these IT companies is getting prestige and momentum, these days(polls)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/05/which-of-these-it-companies-is-getting-prestige-and-momentum-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
