<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; Websense</title>
	<atom:link href="http://www.surveye.info/companies/websense-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: which vendor is gaining traction in the security space, these days?</title>
		<link>http://www.surveye.info/2009/07/poll-which-vendor-is-gaining-traction-in-the-security-space-these-days/</link>
		<comments>http://www.surveye.info/2009/07/poll-which-vendor-is-gaining-traction-in-the-security-space-these-days/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Check Point]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Trend Micro]]></category>
		<category><![CDATA[Websense]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2826</guid>
		<description><![CDATA[
Which vendor is gaining traction in the security space, these days?(polling)




]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/07/poll-which-vendor-is-gaining-traction-in-the-security-space-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the Social Web at Work</title>
		<link>http://www.surveye.info/2009/06/securing-the-social-web-at-work/</link>
		<comments>http://www.surveye.info/2009/06/securing-the-social-web-at-work/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Websense]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2816</guid>
		<description><![CDATA[Websense CTO Dan Hubbard outlines four ways companies can protect their information from threats and compromise on the social Web.
1) Most Web Posts on Blogs and Forums are Actually Unwanted Content (Spam and Malware) As more and more people interact with each other on sites allowing user-generated content, such as blogs, forums and chat rooms, [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/securing-the-social-web-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 sites hit with drive-by attack code</title>
		<link>http://www.surveye.info/2009/06/20000-sites-hit-with-drive-by-attack-code/</link>
		<comments>http://www.surveye.info/2009/06/20000-sites-hit-with-drive-by-attack-code/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Websense]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=1992</guid>
		<description><![CDATA[Hackers have broken into more than 20,000 legitimate Web sites to plant malicious code to be used in drive-by malware attacks. According to a warning from Websense Security Labs, the sites have been discovered to be injected with malicious JavaScript, obfuscated code that leads to an active exploit site.
More info could be found here
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/20000-sites-hit-with-drive-by-attack-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Websense Security Labs Research Finds Cybercriminals Imitating Social Networks to Spread Malware</title>
		<link>http://www.surveye.info/2009/05/new-websense-security-labs-research-finds-cybercriminals-imitating-social-networks-to-spread-malware/</link>
		<comments>http://www.surveye.info/2009/05/new-websense-security-labs-research-finds-cybercriminals-imitating-social-networks-to-spread-malware/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[Websense]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web security]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=1978</guid>
		<description><![CDATA[Websense released the results of new research conducted by Websense Security Labs(TM) that reveals a growing domain-name cloning trend among cybercriminals seeking to take advantage of the huge number of social networking users, particularly those using Facebook, MySpace and Twitter.
More info could be found here
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/05/new-websense-security-labs-research-finds-cybercriminals-imitating-social-networks-to-spread-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
