<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; Italian</title>
	<atom:link href="http://www.surveye.info/italian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social networks teeming with spam and malware</title>
		<link>http://www.surveye.info/2010/01/social-networks-teeming-with-spam-and-malware/</link>
		<comments>http://www.surveye.info/2010/01/social-networks-teeming-with-spam-and-malware/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3330</guid>
		<description><![CDATA[The dirty Web is getting dirtier. Today 95 per cent of user comments in blogs, chat rooms, message boards and other social forums are actually spam or links to malware, research shows.
Nearly 95 per cent of user comments in blogs, chat rooms, message boards and other social forums are actually spam or links to malware, [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/social-networks-teeming-with-spam-and-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: IT spending in U.S. to jump 6.6 percent in 2010; Will the optimism stick?</title>
		<link>http://www.surveye.info/2010/01/forrester-it-spending-in-u-s-to-jump-6-6-percent-in-2010-will-the-optimism-stick/</link>
		<comments>http://www.surveye.info/2010/01/forrester-it-spending-in-u-s-to-jump-6-6-percent-in-2010-will-the-optimism-stick/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3320</guid>
		<description><![CDATA[Declaring the tech downturn history, Forrester Research came out with a rather optimistic view of IT spending in the U.S.
According to Forrester projections, IT spending in the U.S. will grow 6.6 percent in 2010 to $568 billion. In 2009, IT spending fell 8.2 percent. Projections for IT spending in 2010 have been moving gradually higher.
The [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/forrester-it-spending-in-u-s-to-jump-6-6-percent-in-2010-will-the-optimism-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Enterprise mega trends to watch in 2010</title>
		<link>http://www.surveye.info/2010/01/six-enterprise-mega-trends-to-watch-in-2010/</link>
		<comments>http://www.surveye.info/2010/01/six-enterprise-mega-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3317</guid>
		<description><![CDATA[Most enterprise technologists should see a continued payoff of the hard work in planning, architecture, documentation, development and configuration work that has been occurring over the last several years.  Enterprise technologists were building Service Oriented Architectures (SOA) long before SOA was over-hyped.  And most enterprise technologists I know were investigating constructs of scalable, [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/six-enterprise-mega-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Exchange Server 2010&#8217;s hardware and software requirements</title>
		<link>http://www.surveye.info/2010/01/preparing-for-exchange-server-2010s-hardware-and-software-requirements/</link>
		<comments>http://www.surveye.info/2010/01/preparing-for-exchange-server-2010s-hardware-and-software-requirements/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3310</guid>
		<description><![CDATA[Exchange 2010 is out and about and ready to deploy. Scott Lowe provides you with some assistance on getting prepared for this latest release in the Exchange line.
With a plethora of new and enhanced capabilities, Exchange 2010 is well worth a look. Whether you’re just evaluating the software or preparing for an official rollout, there [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/preparing-for-exchange-server-2010s-hardware-and-software-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT security: What&#8217;s in store for 2010?</title>
		<link>http://www.surveye.info/2010/01/it-security-whats-in-store-for-2010/</link>
		<comments>http://www.surveye.info/2010/01/it-security-whats-in-store-for-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3308</guid>
		<description><![CDATA[2009 was significant, security-wise. Experts are predicting 2010 will be as well. See if you agree. 
Why was 2009 significant? Criminals figured out they can make a lot of money in cyberspace. So much so, their underground economy is doing better than the above ground counterpart.
That’s going to change in 2010. The pundits say it’s [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/it-security-whats-in-store-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft acquires Opalis Software &#8211; UPDATED</title>
		<link>http://www.surveye.info/2009/12/microsoft-acquires-opalis-software-updated/</link>
		<comments>http://www.surveye.info/2009/12/microsoft-acquires-opalis-software-updated/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3305</guid>
		<description><![CDATA[Last Friday Microsoft announced the acquisition of Opalis Software, a run-book automation company founded in 1998 in Canada with 70 employees (according to LinkedIn) and over 300 customers (according to Opalis).
Data center orchestration is one of the most important areas where virtualization will expand in the coming years, as soon as customers will realize that [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/microsoft-acquires-opalis-software-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border security market to rise almost 50% in 2015</title>
		<link>http://www.surveye.info/2009/12/border-security-market-to-rise-almost-50-in-2015/</link>
		<comments>http://www.surveye.info/2009/12/border-security-market-to-rise-almost-50-in-2015/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3302</guid>
		<description><![CDATA[European Union (EU) member states are spending more and more on border security, finds new analysis from Frost &#38; Sullivan. Revenues in the border security market amounted to $196.3m (€134.9m) in 2008, a figure estimated to increase 48.2% to $286.9m (€197.1m) in 2015.
&#8220;The rise of terrorism together with increased immigration from South America and North [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/border-security-market-to-rise-almost-50-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways to succeed with a new staff</title>
		<link>http://www.surveye.info/2009/12/six-ways-to-succeed-with-a-new-staff/</link>
		<comments>http://www.surveye.info/2009/12/six-ways-to-succeed-with-a-new-staff/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3300</guid>
		<description><![CDATA[For the new CIO, assuming responsibility for a staff can sometimes seem like a daunting challenge, especially if you’ve come up through the IT ranks.  While there are certainly many ways to screw it up, there are also many ways to succeed.  Here are six tips gleaned from my own sometimes painfully acquired experience.
Establish a [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/six-ways-to-succeed-with-a-new-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud economics: The importance of multi-tenancy</title>
		<link>http://www.surveye.info/2009/12/cloud-economics-the-importance-of-multi-tenancy/</link>
		<comments>http://www.surveye.info/2009/12/cloud-economics-the-importance-of-multi-tenancy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3298</guid>
		<description><![CDATA[Recent discussions about SAP’s Business byDesign have highlighted the importance of multi-tenancy as a component of on-demand software economics.
Fellow Enterprise Irregular blogger, Anshu Sharma, who is an employee of Salesforce.com, explains that multi-tenancy aligns the interests of software vendors and customers. :
&#8220;Multi-tenant software businesses work very hard to keep the systems up and running, to [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/cloud-economics-the-importance-of-multi-tenancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband penetration still lags in U.S.</title>
		<link>http://www.surveye.info/2009/12/broadband-penetration-still-lags-in-u-s/</link>
		<comments>http://www.surveye.info/2009/12/broadband-penetration-still-lags-in-u-s/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3296</guid>
		<description><![CDATA[The United States still lags behind several developed countries in broadband penetration despite experiencing solid growth over the past year, according to new data released by the Organization for Economic Cooperation and Development.
The OECD data, which were collected between June 2008 and June 2009, show that the United States ranks 15th in the world in [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/broadband-penetration-still-lags-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four things to watch for in the HP/3Com merger</title>
		<link>http://www.surveye.info/2009/11/four-things-to-watch-for-in-the-hp3com-merger/</link>
		<comments>http://www.surveye.info/2009/11/four-things-to-watch-for-in-the-hp3com-merger/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3273</guid>
		<description><![CDATA[(From TechRepublic) HP is purchasing 3Com. With every merger comes some customer trepidation about changes that could be made. Scott Lowe lists four items he’ll watch during the merger to decide if Procurve continues to be a viable solution.
HP and 3Com announced that HP will acquire 3Com for about $2.7 billion.  Obviously, with HP’s Procurve [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/11/four-things-to-watch-for-in-the-hp3com-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Web 2.0: pubblicati i risultati dell&#8217;indagine</title>
		<link>http://www.surveye.info/2009/10/survey-web-2-0-pubblicati-i-risultati-dellindagine/</link>
		<comments>http://www.surveye.info/2009/10/survey-web-2-0-pubblicati-i-risultati-dellindagine/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[1000ottani]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[quorum pr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3257</guid>
		<description><![CDATA[E&#8217; disponibile a questo link la presentazione relativa ai risultati della survey promossa da 1000Ottani e Surveye.info sull&#8217;utilizzo degli strumenti web 2.0 da parte delle  aziende IT italiane, indagine svolta in collaborazione con Quorum PR
 I dati sono stati recentemente  presentati nel corso dell&#8217;evento Unpacking SMAU.
Ecco di seguito una breve sintesi praparata da Matteo Ranzi [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/10/survey-web-2-0-pubblicati-i-risultati-dellindagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL sponsored by Microsoft PMI: Perché investi in tecnologia?</title>
		<link>http://www.surveye.info/2009/10/poll-sponsored-by-microsoft-pmi-perche-investi-in-tecnologia/</link>
		<comments>http://www.surveye.info/2009/10/poll-sponsored-by-microsoft-pmi-perche-investi-in-tecnologia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3240</guid>
		<description><![CDATA[
&#60;br /&#62; &#60;a href=&#8221;http://answers.polldaddy.com/poll/2088482/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/2088482/&#8221;&#62;Perché investi in tecnologia?&#60;/a&#62;&#60;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&#62;(&#60;a href=&#8221;http://answers.polldaddy.com&#8221; mce_href=&#8221;http://answers.polldaddy.com&#8221;&#62;trends&#60;/a&#62;)&#60;/span&#62;&#60;br /&#62; 
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/10/poll-sponsored-by-microsoft-pmi-perche-investi-in-tecnologia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiratech: Best Of VMworld 2009</title>
		<link>http://www.surveye.info/2009/10/kiratech-best-of-vmworld-2009/</link>
		<comments>http://www.surveye.info/2009/10/kiratech-best-of-vmworld-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3234</guid>
		<description><![CDATA[Sono passate 3 settimane dalle fine del VMworld 2009 a San Francisco che, con 12.500 presenti, è stata sicuramente una kermesse importante considerando la crisi economica che attanaglia gli stati uniti e non solo.
Diamo ora evidenza alla tecnologie che si sono contraddistinte vincendo nelle rispettive categorie il Best of VMworld 2009 Award, premio assegnato dall’editore [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/10/kiratech-best-of-vmworld-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook shipments grow at twice the rate of notebooks in 2Q09, says DisplaySearch</title>
		<link>http://www.surveye.info/2009/09/netbook-shipments-grow-at-twice-the-rate-of-notebooks-in-2q09-says-displaysearch/</link>
		<comments>http://www.surveye.info/2009/09/netbook-shipments-grow-at-twice-the-rate-of-notebooks-in-2q09-says-displaysearch/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
