<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; BPM</title>
	<atom:link href="http://www.surveye.info/technologies/bpm-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which IT technology can make more dynamic your IT and business approaches ?</title>
		<link>http://www.surveye.info/2009/06/which-it-technology-can-make-more-dynamic-your-it-and-business-approaches/</link>
		<comments>http://www.surveye.info/2009/06/which-it-technology-can-make-more-dynamic-your-it-and-business-approaches/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Business process Management]]></category>
		<category><![CDATA[Service oriented architecture]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2009</guid>
		<description><![CDATA[
Which IT technology can make more dynamic your IT and business approaches ?(trends)




]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/which-it-technology-can-make-more-dynamic-your-it-and-business-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Adds Industry-Specific Business Intelligence Offerings</title>
		<link>http://www.surveye.info/2009/06/ibm-adds-industry-specific-business-intelligence-offerings/</link>
		<comments>http://www.surveye.info/2009/06/ibm-adds-industry-specific-business-intelligence-offerings/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[IBM  Software]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=2001</guid>
		<description><![CDATA[The latest software helps clients analyze information as it is being fed from different sources, and then use what&#8217;s learned to improve business performance, according to IBM. New analytics applications are available for financial services, health care, life sciences and the government sector.
More info could be found here
]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/06/ibm-adds-industry-specific-business-intelligence-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
