<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurvEye.info &#187; Social Networking</title>
	<atom:link href="http://www.surveye.info/technologies/social-networking-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveye.info</link>
	<description>The place where people tell and listen about what matters in IT: monologue has given way to dialog !</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: which are your trusted sources when making a purchase decision?</title>
		<link>http://www.surveye.info/2010/07/poll-which-are-your-trusted-sources-when-making-a-purchase-decision/</link>
		<comments>http://www.surveye.info/2010/07/poll-which-are-your-trusted-sources-when-making-a-purchase-decision/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[trusted]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3484</guid>
		<description><![CDATA[

	POLL: which are your trusted sources when making a purchase decision?online survey




]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/07/poll-which-are-your-trusted-sources-when-making-a-purchase-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: which ones are the most important marketing trends, these days?</title>
		<link>http://www.surveye.info/2010/05/poll-which-ones-are-the-most-important-marketing-trends-these-days-2/</link>
		<comments>http://www.surveye.info/2010/05/poll-which-ones-are-the-most-important-marketing-trends-these-days-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3473</guid>
		<description><![CDATA[

POLL: which ones are the most important marketing trends, these days?online surveys

]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/05/poll-which-ones-are-the-most-important-marketing-trends-these-days-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: where social media marketing performs best?</title>
		<link>http://www.surveye.info/2010/04/poll-where-social-media-marketing-performs-best/</link>
		<comments>http://www.surveye.info/2010/04/poll-where-social-media-marketing-performs-best/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[performs]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3460</guid>
		<description><![CDATA[

	POLL: where social media marketing performs best?customer surveys

]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/04/poll-where-social-media-marketing-performs-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Planning: Prepare Your Company For Social Media Attacks</title>
		<link>http://www.surveye.info/2010/03/crisis-planning-prepare-your-company-for-social-media-attacks/</link>
		<comments>http://www.surveye.info/2010/03/crisis-planning-prepare-your-company-for-social-media-attacks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3444</guid>
		<description><![CDATA[In case you haven’t been watching, Nestle’s Facebook Fan page has been overrun by critics around deforestation, sustainability and poor social media relations. While this isn’t the place to have a discussion on sustainability, let’s look at the ramifications this has to society, brands, fans, and Facebook.
I spent a few hours reading and researching, it [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/03/crisis-planning-prepare-your-company-for-social-media-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight rules to avoid social media disaster</title>
		<link>http://www.surveye.info/2010/03/eight-rules-to-avoid-social-media-disaster/</link>
		<comments>http://www.surveye.info/2010/03/eight-rules-to-avoid-social-media-disaster/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3433</guid>
		<description><![CDATA[(By Roberto Mazzoni) Marketing on the Web today is about providing content and making sure that people find it relevant and easy to reach. It can be about products or about how to do something or achieve some result. Basically it need to solve some problem, or cater to some necessity or desire, but still [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/03/eight-rules-to-avoid-social-media-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: what is the real value of social media for company executives?</title>
		<link>http://www.surveye.info/2010/03/poll-what-is-the-real-value-of-social-media-for-company-executives/</link>
		<comments>http://www.surveye.info/2010/03/poll-what-is-the-real-value-of-social-media-for-company-executives/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3400</guid>
		<description><![CDATA[

	POLL: what is the real value of social media for company executives?trends

]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/03/poll-what-is-the-real-value-of-social-media-for-company-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: which media do you trust more?</title>
		<link>http://www.surveye.info/2010/03/poll-which-media-do-you-trust-more/</link>
		<comments>http://www.surveye.info/2010/03/poll-which-media-do-you-trust-more/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3390</guid>
		<description><![CDATA[

	POLL: which media do you trust more?poll

]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/03/poll-which-media-do-you-trust-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: why is social networking beneficial to businesses?</title>
		<link>http://www.surveye.info/2010/02/poll-why-is-social-networking-beneficial-to-businesses/</link>
		<comments>http://www.surveye.info/2010/02/poll-why-is-social-networking-beneficial-to-businesses/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3388</guid>
		<description><![CDATA[

	POLL: why is social networking beneficial to businesses?online surveys

]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/02/poll-why-is-social-networking-beneficial-to-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features We&#8217;d Love to See on Facebook</title>
		<link>http://www.surveye.info/2010/02/features-wed-love-to-see-on-facebook/</link>
		<comments>http://www.surveye.info/2010/02/features-wed-love-to-see-on-facebook/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3362</guid>
		<description><![CDATA[(from Techtree.com) Facebook is undeniably the big daddy of social networking. No other social network has gained such acceptance worldwide on the World Wide Web. What started as a small network, went on to captivate the American audience and soon take over the entire online world. Facebook has become extremely popular in India too, especially [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/02/features-wed-love-to-see-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: if you had to give up something for a week, what would you be ready to give up?</title>
		<link>http://www.surveye.info/2010/02/poll-if-you-had-to-give-up-something-for-a-week-what-would-you-be-ready-to-give-up/</link>
		<comments>http://www.surveye.info/2010/02/poll-if-you-had-to-give-up-something-for-a-week-what-would-you-be-ready-to-give-up/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3358</guid>
		<description><![CDATA[
POLL: if you had to give up something for a week, what would you be ready to give up?(survey software)

]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/02/poll-if-you-had-to-give-up-something-for-a-week-what-would-you-be-ready-to-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks teeming with spam and malware</title>
		<link>http://www.surveye.info/2010/01/social-networks-teeming-with-spam-and-malware/</link>
		<comments>http://www.surveye.info/2010/01/social-networks-teeming-with-spam-and-malware/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3330</guid>
		<description><![CDATA[The dirty Web is getting dirtier. Today 95 per cent of user comments in blogs, chat rooms, message boards and other social forums are actually spam or links to malware, research shows.
Nearly 95 per cent of user comments in blogs, chat rooms, message boards and other social forums are actually spam or links to malware, [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/social-networks-teeming-with-spam-and-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: IT spending in U.S. to jump 6.6 percent in 2010; Will the optimism stick?</title>
		<link>http://www.surveye.info/2010/01/forrester-it-spending-in-u-s-to-jump-6-6-percent-in-2010-will-the-optimism-stick/</link>
		<comments>http://www.surveye.info/2010/01/forrester-it-spending-in-u-s-to-jump-6-6-percent-in-2010-will-the-optimism-stick/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3320</guid>
		<description><![CDATA[Declaring the tech downturn history, Forrester Research came out with a rather optimistic view of IT spending in the U.S.
According to Forrester projections, IT spending in the U.S. will grow 6.6 percent in 2010 to $568 billion. In 2009, IT spending fell 8.2 percent. Projections for IT spending in 2010 have been moving gradually higher.
The [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/forrester-it-spending-in-u-s-to-jump-6-6-percent-in-2010-will-the-optimism-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Enterprise mega trends to watch in 2010</title>
		<link>http://www.surveye.info/2010/01/six-enterprise-mega-trends-to-watch-in-2010/</link>
		<comments>http://www.surveye.info/2010/01/six-enterprise-mega-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3317</guid>
		<description><![CDATA[Most enterprise technologists should see a continued payoff of the hard work in planning, architecture, documentation, development and configuration work that has been occurring over the last several years.  Enterprise technologists were building Service Oriented Architectures (SOA) long before SOA was over-hyped.  And most enterprise technologists I know were investigating constructs of scalable, [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/six-enterprise-mega-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Exchange Server 2010&#8217;s hardware and software requirements</title>
		<link>http://www.surveye.info/2010/01/preparing-for-exchange-server-2010s-hardware-and-software-requirements/</link>
		<comments>http://www.surveye.info/2010/01/preparing-for-exchange-server-2010s-hardware-and-software-requirements/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3310</guid>
		<description><![CDATA[Exchange 2010 is out and about and ready to deploy. Scott Lowe provides you with some assistance on getting prepared for this latest release in the Exchange line.
With a plethora of new and enhanced capabilities, Exchange 2010 is well worth a look. Whether you’re just evaluating the software or preparing for an official rollout, there [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/preparing-for-exchange-server-2010s-hardware-and-software-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT security: What&#8217;s in store for 2010?</title>
		<link>http://www.surveye.info/2010/01/it-security-whats-in-store-for-2010/</link>
		<comments>http://www.surveye.info/2010/01/it-security-whats-in-store-for-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3308</guid>
		<description><![CDATA[2009 was significant, security-wise. Experts are predicting 2010 will be as well. See if you agree. 
Why was 2009 significant? Criminals figured out they can make a lot of money in cyberspace. So much so, their underground economy is doing better than the above ground counterpart.
That’s going to change in 2010. The pundits say it’s [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2010/01/it-security-whats-in-store-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft acquires Opalis Software &#8211; UPDATED</title>
		<link>http://www.surveye.info/2009/12/microsoft-acquires-opalis-software-updated/</link>
		<comments>http://www.surveye.info/2009/12/microsoft-acquires-opalis-software-updated/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3305</guid>
		<description><![CDATA[Last Friday Microsoft announced the acquisition of Opalis Software, a run-book automation company founded in 1998 in Canada with 70 employees (according to LinkedIn) and over 300 customers (according to Opalis).
Data center orchestration is one of the most important areas where virtualization will expand in the coming years, as soon as customers will realize that [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/microsoft-acquires-opalis-software-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border security market to rise almost 50% in 2015</title>
		<link>http://www.surveye.info/2009/12/border-security-market-to-rise-almost-50-in-2015/</link>
		<comments>http://www.surveye.info/2009/12/border-security-market-to-rise-almost-50-in-2015/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3302</guid>
		<description><![CDATA[European Union (EU) member states are spending more and more on border security, finds new analysis from Frost &#38; Sullivan. Revenues in the border security market amounted to $196.3m (€134.9m) in 2008, a figure estimated to increase 48.2% to $286.9m (€197.1m) in 2015.
&#8220;The rise of terrorism together with increased immigration from South America and North [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/border-security-market-to-rise-almost-50-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways to succeed with a new staff</title>
		<link>http://www.surveye.info/2009/12/six-ways-to-succeed-with-a-new-staff/</link>
		<comments>http://www.surveye.info/2009/12/six-ways-to-succeed-with-a-new-staff/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3300</guid>
		<description><![CDATA[For the new CIO, assuming responsibility for a staff can sometimes seem like a daunting challenge, especially if you’ve come up through the IT ranks.  While there are certainly many ways to screw it up, there are also many ways to succeed.  Here are six tips gleaned from my own sometimes painfully acquired experience.
Establish a [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/six-ways-to-succeed-with-a-new-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud economics: The importance of multi-tenancy</title>
		<link>http://www.surveye.info/2009/12/cloud-economics-the-importance-of-multi-tenancy/</link>
		<comments>http://www.surveye.info/2009/12/cloud-economics-the-importance-of-multi-tenancy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMAU]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sponsored editorial]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.surveye.info/?p=3298</guid>
		<description><![CDATA[Recent discussions about SAP’s Business byDesign have highlighted the importance of multi-tenancy as a component of on-demand software economics.
Fellow Enterprise Irregular blogger, Anshu Sharma, who is an employee of Salesforce.com, explains that multi-tenancy aligns the interests of software vendors and customers. :
&#8220;Multi-tenant software businesses work very hard to keep the systems up and running, to [...]]]></description>
		<wfw:commentRss>http://www.surveye.info/2009/12/cloud-economics-the-importance-of-multi-tenancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband penetration still lags in U.S.</title>
		<link>http://www.surveye.info/2009/12/broadband-penetration-still-lags-in-u-s/</link>
		<comments>http://www.surveye.info/2009/12/broadband-penetration-still-lags-in-u-s/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:04:12 +0000</pubDate>
